Sony VPL-EX435
Short review
Selected in the rating
6
Best rating
projectors
LCD - For work (for presentations) - Mini (portable)
Buy Sony VPL-EX435
Sony VPL-EX435 specifications
Yandex.Market data
The main | |
Device class | portable |
Device type | LCD x3 |
Recommended area of application | for office |
Real resolution | 1024x768 |
Light source | |
A type | UHP |
Life time | 4000 hours |
Lifetime in economy mode | 10,000 hours |
number | 1 |
Power | 225 watts |
Projection | |
Diagonal dimensions | from 0.76 to 7.62 m |
Distance to Image Size Ratio | 1.47:1 - 1.77:1 |
Line frequency | 15 - 92 kHz |
Frame frequency | 48 - 92 Hz |
Optical scaling | 1.2x |
Picture | |
Contrast | 20000:1 |
Light flow | 3200 lumens |
Luminous flux in economy mode | 1800 lumens |
Keystone Correction | yes (vertical) |
Supported broadcast systems | PAL, SECAM, NTSC |
Supported input formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Interfaces | |
Inputs | VGA x2, HDMI x2, S-Video, composite, component, audio mini jack, audio RCA |
Outputs | VGA, audio mini jack |
Interfaces | USB (type A), USB (type B), RS-232 |
Communications | Ethernet |
Overall dimensions | |
Dimensions (WxHxD) | 365x96x252 mm |
Weight | 3.9 kg |
Additionally | |
Built-in loudspeakers | 1 x 16 W |