HTC Desire 12 3 / 32GB
Short reviewBuy HTC Desire 12 3 / 32GB
HTC Desire 12 3 / 32GB specifications
Yandex.Market data
General characteristics | |
A type | smartphone |
operating system | Android |
Type of shell | classical |
Control | screen buttons |
Number of SIM-cards | 2 |
SIM card type | nano SIM |
Mode of operation of multiple SIM cards | alternating |
Weight | 137 g |
Dimensions (WxHxT) | 70.8x148.5x8.2 mm |
Screen | |
Screen type | color IPS, touch |
Touch screen type | multitouch, capacitive |
Diagonal | 5.5 in. |
Image size | 1440x720 |
Pixels Per Inch (PPI) | 293 |
Aspect ratio | 18:9 |
Automatic screen rotation | there is |
Multimedia capabilities | |
Number of main (rear) cameras | 1 |
Main (rear) camera resolution | 13 megapixels |
Aperture of the main (rear) camera | F / 2.20 |
Photo flash | rear, LED |
Main (rear) camera functions | autofocus |
Video recording | yes (3GP, MP4) |
Max. video resolution | 1920x1080 |
Front-camera | yes, 5 MP |
Audio | MP3, AAC, WAV, WMA |
Headphone jack | 3.5 mm |
Communication | |
Standard | GSM 900/1800/1900, 3G, 4G LTE, LTE-A Cat. 4 |
Interfaces | Wi-Fi 802.11n, Bluetooth 4.2, USB |
Satellite navigation | GPS / GLONASS |
A-GPS system | there is |
Memory and processor | |
CPU | MediaTek MT6739 |
Number of processor cores | 4 |
Video processor | PowerVR GE8100 |
Built-in memory | 32 GB |
The amount of memory available to the user | 20 GB |
RAM size | 3 GB |
Memory card slot | yes, up to 2048 GB |
Food | |
Battery capacity | 2730 mAh |
Charging connector type | micro-USB |
Other functions | |
Control | voice dialing, voice control |
Flight mode | there is |
Sensors | illumination, approximation |
Lantern | there is |
Additional Information | |
Date of announcement | 2018-03-20 |